PRO LONG 900 g Scitec Nutrition |
![]() | |||
| |||

100% caséine, protéine à assimilation lente
Idéal en collation et/ou au coucher
Informations nutritionnelles :
| SUPPLEMENT FACTS | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 g (approximately 1 scoop) | |||||||||||||||||||||||||||||||||||||||||||||||
| Amount per serving | %DV** | ||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 90 kcal | ||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 4 kcal | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 20 g | 40% | |||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates | <1 g | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Sugar | <1 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Fat | <1 g | 2% | |||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 4 mg | <1% | |||||||||||||||||||||||||||||||||||||||||||||
| Potassium | 4 mg | <1% | |||||||||||||||||||||||||||||||||||||||||||||
| Typical Amino Acid Profile (% of protein) | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
* BCAA's total: 21% +Essential amino acids total: 46.8% ** %Daily Value Serving size |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients (chocolate flavor): casein matrix (calcium caseinate, micellar casein), cocoa, chocolate flavor, aspartame*. *PHENYLKETONURICS: Contains phenylalanine! |
|||||||||||||||||||||||||||||||||||||||||||||||

| 51.50 € | 43.77 € |
| 75.00 € | 63.75 € |

| 59.00 € |

| 30.50 € | 24.40 € |

| 25.00 € |
| 105.00 € |



![]() |